|
Sneha N Vira
|
Institute
Canossa High School,mahim-Canossa High School | Mahim |
On-Ground Sports Contest
| Football Dribbling | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 10.0 /10 | 10.0 /10 | 1/16 | 1/16 |
| Football Defence | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 2.0 /10 | 9.33 /10 | 4/16 | 4/16 |
| Football Attack | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 8.57 /10 | 7.69 /10 | 2/15 | 2/15 |
| Football Passing | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 10.0 /10 | 5.71 /10 | 1/16 | 1/16 |
On-Ground Fitness Contest
| Date | Height | Weight | Power | Endurence | Agility | Eye-Hand | Speed | Flexibility | Overall |
| 12 Sep 09 | NA | NA | 8.46 /10 | 6.0 /10 | 9.33 /10 | NA | 4.66 /10 | 6.66 /10 | Above Average |