|
Neel Shah
|
Institute
Bombay International School |
On-Ground Sports Contest
| Football Dribbling | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 10.0 /10 | 10.0 /10 | 1/16 | 1/25 |
| Football Defence | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 9.28 /10 | 9.33 /10 | 1/16 | 1/25 |
| Football Attack | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 7.14 /10 | 3.63 /10 | 6/15 | 12/22 |
| Football Passing | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 14-16 | 2.0 /10 | 8.0 /10 | 13/16 | 13/22 |
On-Ground Fitness Contest
| Date | Height | Weight | Power | Endurence | Agility | Eye-Hand | Speed | Flexibility | Overall |
| 12 Sep 09 | NA | NA | 9.47 /10 | NA | 7.72 /10 | NA | 8.26 /10 | 7.05 /10 | Above Average |