|
Manleen Kaur
|
Institute
Canossa High School,mahim-Canossa High School | Mahim |
On-Ground Sports Contest
| Football Dribbling | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 8.0 /10 | 8.88 /10 | 2/10 | 2/10 |
| Football Defence | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 2.22 /10 | 10.0 /10 | 1/10 | 1/10 |
| Football Attack | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 0.0 /10 | 10.0 /10 | 5/10 | 5/10 |
| Football Passing | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 2.0 /10 | 4.28 /10 | 8/10 | 8/10 |
On-Ground Fitness Contest
| Date | Height | Weight | Power | Endurence | Agility | Eye-Hand | Speed | Flexibility | Overall |
| 12 Sep 09 | NA | NA | 5.71 /10 | NA | 6.25 /10 | NA | 6.25 /10 | 4.28 /10 | Average |