|
Dhwanit Shah
|
Institute
Activity High School : Peddar Road |
On-Ground Sports Contest
| Football Dribbling | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 3.33 /10 | 6.33 /10 | 25/33 | 25/35 |
| Football Defence | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 7.66 /10 | 7.81 /10 | 9/33 | 9/35 |
| Football Attack | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 6.15 /10 | 5.38 /10 | 10/31 | 11/32 |
| Football Passing | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 10-12 | 10.0 /10 | 9.39 /10 | 1/34 | 1/35 |
On-Ground Fitness Contest
| Date | Height | Weight | Power | Endurence | Agility | Eye-Hand | Speed | Flexibility | Overall |
| 12 Sep 09 | NA | NA | 4.8 /10 | NA | 5.75 /10 | NA | 4.66 /10 | 5.62 /10 | Average |