|
Chaiti Phulwaria
|
Institute
Bombay International School |
On-Ground Sports Contest
| Football Dribbling | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 12-14 | 4.44 /10 | 4.21 /10 | 14/20 | 14/20 |
| Football Defence | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 12-14 | 8.42 /10 | 1.57 /10 | 14/20 | 14/20 |
| Football Attack | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 12-14 | 8.75 /10 | 5.0 /10 | 4/17 | 4/17 |
| Football Passing | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 12-14 | 10.0 /10 | 9.47 /10 | 1/20 | 1/20 |
On-Ground Fitness Contest
| Date | Height | Weight | Power | Endurence | Agility | Eye-Hand | Speed | Flexibility | Overall |
| 12 Sep 09 | NA | NA | 0.0 /10 | NA | 3.33 /10 | NA | 1.17 /10 | 8.0 /10 | Average |