|
Ariba Sayed
|
Institute
Canossa High School,mahim-Canossa High School | Mahim |
On-Ground Sports Contest
| Football Dribbling | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 8-10 | 10.0 /10 | 10.0 /10 | 1/1 | 1/1 |
| Football Defence | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 8-10 | 10.0 /10 | 10.0 /10 | 1/1 | 1/1 |
| Football Attack | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 8-10 | 10.0 /10 | 10.0 /10 | 1/1 | 1/1 |
| Football Passing | Age Group | Consistency | Skill | Trial Rank | National Rank |
| 12 Sep 09 | 8-10 | 10.0 /10 | 10.0 /10 | 1/1 | 1/1 |
On-Ground Fitness Contest
| Date | Height | Weight | Power | Endurence | Agility | Eye-Hand | Speed | Flexibility | Overall |
| 12 Sep 09 | NA | NA | 10.0 /10 | 10.0 /10 | 10.0 /10 | NA | 10.0 /10 | 10.0 /10 | Amazing |